Sr. no. | Name of Plan | Area in Acres | Nature of Scheme | Date of Sanction | Present status |
---|---|---|---|---|---|
1 | Tagore Nagar Part-I | 6.00 | Residential | 09-11-61 | Transferred to M.C. |
2 | Shaheed Udham Singh Nagar | 33.35 | Residential-cum-Commercial | 07-03-62 | M.C. |
3 | Islam Ganj (Kidwai Nagar) | 34.50 | Housing-cum-commercial | 16-03-62 | M.C. |
4 | Moti Nagar. | 22.72 | Residential-cum-Commercial | 16-03-62 | M.C. |
5 | Lajpat Rai Market | 0.44 | Commercial | 12-06-62 | Maintained by L.I.T. |
6 | Jawahar Market | 0.50 | Commercial | 12-06-62 | L.I.T. |
7 | Shaheed Kartar Singh Sarabha Nagar | 287.00 | Residential-cum-commercial | 13-02-63 | M.C. |
8 | Grain Market | 62.00 | Commercial | 14-03-63 | Handed over to Mandi Board |
9 | Tagore Nagar Part-II | 2.00 | Residential-cum-Commercial | 07-02-64 | M.C. |
10 | Industry Area ‘A’ Extension | 64.24 | Industrial | 21-04-66 | M.C. |
11 | Bharat Nagar Extension | 30.00 | Commercial | 09-06-66 | M.C. |
12 | Bhadour House | 3.50 | Commercial | 15-03-67 | M.C. |
13 | Model Town Extension Part-I. | 146.28 | Residential | 11-12-69 | M.C. |
14 | Dairy Scheme (Tajpur Road) | 45.00 | Commercial | 17-01-72 | M.C. |
15 | Bhai Randhir Singh Nagar | 550.00 | Residential | 28-10-72 | M.C. |
16 | Kitchlu Nagar | 100.00 | Residential-cum-Commercial | 18-09-73 | M.C. |
17 | Truck Stand | 114.00 | Commercial | 21-12-73 (30-07-90) | M.C. |
18 | Model Town Extension Part-II. | 400.00 | Residential | 17-07-74(13-02-85) | M.C. |
19 | Dashmesh Nagar | 4.00 | Multi-storeyed Housing | 11-07-75 | M.C. |
20 | Feroze Gandhi Market | 13.00 | Commercial | 29-07-75 | M.C. |
21 | Kitchlu Nagar (Block-F) | 24.00 | Residential-cum-Commercial | 28-10-76 | M.C. |
22 | 5.53 Acre on Sheep Shank Road | 5.53 | Multi-storeyed Housing | 26-05-76(05-04-77) | M.C. |
23 | 2.22 Acre on Sheep Shank Road | 2.22 | Commercial | 22-12-76 | L.I.T. |
24 | Gian Singh Rarewala Market | 6.00 | Commercial-cum-residential | 10-06-77(20-02-91) | M.C. |
25 | Sant Ishar Singh Nagar | 8.4 | Multi-storeyed Housing | 23-03-78 | L.I.T. |
26 | Maha Rishi Balmik Nagar | 256.00 | Residential | 22-11-78 | L.I.T. |
27 | Shaheed Bhagat Singh Nagar | 475.00 | Residential | 28-06-79 | L.I.T. |
28 | Raj Guru Nagar | 129.00 | Residential | 13-12-79 | L.I.T. |
29 | 9.00 Acre (opp. Chattar Park) | 9.00 | Residential | 23-04-80 | L.I.T. |
30 | Atal Apartments | 8.80 | Multi-storeyed Housing | 21-11-2000 | L.I.T. |
31 | Sukhdev Enclave | 5.93 | Multi-storeyed Housing | 19-7-2006 | L.I.T. |
Back |